Property Attributes
- MLS#9882409
- TypeSingle Family
- Listing Status Active
- CountyHUERFANO
- CityWalsenburg
- NeighborhoodSilver Spurs Ranch
- Zip81089
- StyleMountain Contemporary
- Year Built2021
- Taxes$ 1891
- Price$ 680,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1968
- Lot Size35 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Presenting The Book 'n' Bike Ranch!! This Amazing custom home with 2 beds, 2 baths, 2 car attached oversized garage plus RV Parking all on 35 spectacular acres with VIEWS, PRIVACY and EASY ACCESS. Located just a short drive from the small city of Walsenburg Colorado, still the undiscovered part of this beautiful state. This one is a MUST SEE to appreciate. Step into this stunning home and immediately feel like you're away from it all. Entertain from the gorgeous gourmet kitchen with quartz countertops, butcher block island, high quality soft close cabinetry and high end finishes. Enjoy the open floor plan, vaulted ceilings and floor to ceiling windows to view the amazing Spanish Peaks and surrounding mountains and valleys. Picture yourself sipping coffee or cocktails or eating a delicious meal sitting on the incredible covered deck taking in truly spectacular views. One feature you rarely see is the outdoor Bocce Ball Court in your fenced and landscaped yard. Hike, bike, hunt, explore, shop, dine, fish, ski and enjoy all that this area of Southern Colorado offers. It is truly AMAZING and ready for you full time or your new 2nd home. Come see for yourself, you will not regret the trip.
| Elementary School | Middle School | High School |
|---|---|---|
| Peakview Elementary School | Peakview Middle School | John Mall High School |
| Price History | |
|---|---|
| 1/29/2026 | Listed $680,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Passive Solar |
| Cooling | Central Air |
| Utilities | Electricity Connected,Internet Access (Wired) |
| Possession | Closing/DOD,Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | AG |
| HOA Fee | 295 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Mountain Contemporary |
| Construction Materials | Cement Siding,Frame |
| Exclusions | ATV in Garage |
| Pets Allowed | Yes |
| Year Built | 2021 |
| Electric | 220 Volts |
| View | Meadow,Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Corporation/Trust |
| Assoc Fee Paid Per | Annually |
| County | Huerfano |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Silver Spurs Ranch |
| Facing Direction | Southwest |
| Status | Active |
| Directions | Ideal Rd to Rowell to Sunset to Trails End to end of the road,house on north side. |
| High School | John Mall |
| City | Walsenburg |
| Association Name | Silver Spurs Ranch HOA |
| Senior Community Y/N | No |
| High School District | Huerfano RE-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1524600 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Peakview |
| Tax Annual Amount | 1891 |
| Middle/Junior High School | Peakview |
| Property Condition | New Construction |
| Virtual Tour | https://www.youtube.com/watch?v=OthyVcnrpuU |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Huerfano RE-1 |
| Elementary School District | Huerfano RE-1 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,High Ceilings,High Speed Internet,Kitchen Island,No Stairs,Open Floorplan,Quartz Counters,Smart Window Coverings,Smoke Fre |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Furnished Y/N | Negotiable |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows,Window Coverings,Window Treatments |
| Above Grade Finished Area | 1584 |
| 3/4 Baths | 2 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Vegetation | Brush,Grassed,Mixed,Natural State,Oak Trees,Pinon Pines |
| Fencing | Partial |
| Lot Features | Cul-De-Sac,Landscaped,Many Trees,Meadow,Mountainous,Near Ski Area,Rolling Slope |
| Water Source | Cistern |
| Total Parking | 2 |
| Lot Size Area | 35 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1968 |
| Lot Size Acres | 35 |
| Road Surface Type | Gravel |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.