Property Attributes
- MLS#9155337
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityBrighton
- NeighborhoodTodd Creek Estates
- Zip80602
- StyleTraditional
- Year Built2004
- Taxes$ 6112
- Price$ 830,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4431
- Lot Size1.76 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Hurry-This could be the place you've been waiting for w/Multi Generational Opportunities 5 spacious bedrooms, including a main-level bedroom great for guests, multigenerational living, or a private home office, this home adapts to every stage of life. Magnificent space with walkout basement to finish as you wish! Located in the gated community of Todd Creek, you'll enjoy peaceful surroundings while staying conveniently close to DIA and just 30 minutes from Boulder. Whether you're starting your next chapter, wanted to live with space, working from home, or simply to live and entertain, this home offers the space, flexibility, and lifestyle to make it your own. Come experience Colorado living at its best. Yes there is a place here for a future outbuilding too!
| Elementary School | Middle School | High School |
|---|---|---|
| Brantner Elementary School | Roger Quist Middle School | Riverdale Ridge High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $899,997 |
| 8/14/2026 | 2$889,700 |
| 8/26/2026 | 5$849,700 |
| 9/4/2026 | 3$830,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Refrigerator |
| Zoning | A-1 |
| HOA Fee | 90 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds,Trash |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Frame,Wood Siding |
| Exclusions | Seller personal property washer and dryer |
| Pets Allowed | Yes |
| Year Built | 2004 |
| View | City,Mountain(s),Plains |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Quarterly |
| County | Adams |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Todd Creek Estates |
| Full Baths | 2 |
| Status | Active |
| High School | Riverdale Ridge |
| City | Brighton |
| Association Name | Todd Creek Estates |
| Senior Community Y/N | No |
| High School District | School District 27-J |
| Lot Size Units | Acres |
| Lot Size Square Feet | 76665.6 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,Jumbo,VA Loan |
| Elementary School | Brantner |
| Tax Annual Amount | 6112 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Roger Quist |
| Structure Type | House |
| AssociationName2 | Todd Creek Master Association |
| Builder Name | Lennar |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | School District 27-J |
| Elementary School District | School District 27-J |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Five Piece Bath,High Ceilings,Pantry,Primary Suite,Smoke Free |
|---|---|
| Basement | Unfinished,Walk-Out Access |
| Flooring | Carpet,Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Basement (Y/N) | Yes |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2889 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Playground |
|---|---|
| Vegetation | Grassed |
| Fencing | Partial |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 1.76 |
| Building Area Total | 4431 |
| Lot Size Acres | 1.76 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.