Property Attributes
- MLS#IR1063926
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityWellington
- NeighborhoodWellington Downs Sub PUD
- Zip80549
- StyleHouse
- Year Built2017
- Taxes$ 2911
- Price$ 429,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1950
- Lot Size0.16 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Lovely bright and open four level home. The main Level and family room have LVP flooring . Three bedrooms on the upper level including a spacious primary bedroom with private bath and walk in closet. Three car tandem garage. This home has a great floor plan with a spacious family room that opens to the backyard deck . The HOA includes irrigation water keeping water bills down.
| Elementary School | Middle School |
|---|---|
| Eyestone Elementary School | Wellington Middle School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $465,000 |
| 7/24/2026 | 4$450,000 |
| 8/17/2026 | 2$445,000 |
| 8/22/2026 | 2$439,000 |
| 8/27/2026 | 3$429,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Internet Access (Wired),Natural Gas Available |
| Possession | Close Plus 3 Days |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven |
| Zoning | Res |
| HOA Fee | 43 |
| Garage Spaces | 3 |
| Association Fee Includes | Reserves |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | refrigerator,freezer in garage,clothes washer,clothes dryer,mounted Alexa and all mounted televisions ( mounts for tv's are included). |
| Year Built | 2017 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Larimer |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Wellington Downs Sub PUD |
| Possible Use | Residential |
| Status | Active |
| High School | Other |
| City | Wellington |
| Association Name | Wellington Downs |
| High School District | Poudre R-1 |
| Lot Size Square Feet | 7000 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Eyestone |
| Tax Annual Amount | 2911 |
| Middle/Junior High School | Wellington |
| Concessions | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Poudre R-1 |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1549 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Building Area Total | 1950 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.