Property Attributes
- MLS#IR1063120
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityBerthoud
- NeighborhoodPeakview Meadows Sub
- Zip80513
- StyleContemporary
- Year Built2014
- Taxes$ 3184
- Price$ 510,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1464
- Lot Size0.13 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Main floor living at its best! This semi-custom , 3 Bed, 2 Bath Ranch with oversized 2 Car Garage 662 sq ft is overlooking one of the the Pocket Parks to the West in the Peak View Meadows Subdivision close to Downtown Berthoud. No Metro District here. This light and bright Open Floor Plan has 36 inch Doors in Primary Bedroom and Bathroom and minimal Steps. Front Covered Patio overlooks the Pocket Park to the West and the Covered extended Back Patio to the East has a tad of a view of the Farmland to the Northeast. Enjoy the Sunrises and Sunsets. New Roof and exterior paint. Ready to move in. Home Warranty Included. Location provides for easy access to all of the Northern Front Range
| Elementary School | Middle School | High School |
|---|---|---|
| Berthoud Elementary School | Turner Middle School | Berthoud High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $525,000 |
| 8/11/2026 | 3$510,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Internet Access (Wired),Natural Gas Available |
| Possession | See Remarks |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Self Cleaning Oven,Washer |
| Zoning | Res |
| HOA Fee | 315 |
| Garage Spaces | 2 |
| Association Fee Includes | Reserves,Trash |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Frame |
| Exclusions | Sellers personal belongings,Shelves on North Side in Garage |
| Year Built | 2014 |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Quarterly |
| County | Larimer |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Peakview Meadows Sub |
| Facing Direction | West |
| Possible Use | Residential |
| Full Baths | 1 |
| Status | Active |
| Directions | Mountain Ave in Berthoud go North on 1st St turn East on Franklin,North to Little Bear,South on Humboldt Peak Ln to Property on East side of Humboldt Peak |
| High School | Berthoud |
| City | Berthoud |
| Association Name | Peakview Meadows HOA |
| High School District | Thompson R2-J |
| Lot Size Square Feet | 5754 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Berthoud |
| Tax Annual Amount | 3184.5 |
| Middle/Junior High School | Turner |
| Concessions | No |
| Virtual Tour | https://www.listingsmagic.com/sps/tour-slider/index.php?property_ID=284029 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Thompson R2-J |
Interior Features
| Interior Amenities | Kitchen Island,Open Floorplan,Pantry,Smart Thermostat,Vaulted Ceiling(s) |
|---|---|
| Basement | Crawl Space,None |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 1427 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Vegetation | Grassed |
|---|---|
| Fencing | Fenced |
| Parking Features | Oversized,Oversized Door |
| Lot Features | Cul-De-Sac,Level |
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 1464 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.