Property Attributes
- MLS#9289747
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityArvada
- NeighborhoodSabell
- Zip80002
- StyleContemporary
- Year Built2023
- Taxes$ 6794
- Price$ 725,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2304
- Lot Size0.05 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Rare opportunity in the highly sought-after Sabell community! Built in 2023, this modern, energy-efficient home offers easy access to trails, mountain views, and protected open space. The light-filled, open-concept main level features 9-foot ceilings, designer finishes, and a gourmet kitchen with a large center island, quartz countertops, stainless steel appliances, and seamless flow into the living and dining areas. Upstairs, the spacious primary suite features an en-suite bath and walk-in closet. Two additional bedrooms, a full bath, convenient laundry room, and versatile loft provide flexible space for a home office, fitness area, recreation room, or additional living space. A standout feature is the fully covered rooftop balcony—perfect for entertaining, relaxing, and enjoying Colorado sunsets from your own private, elevated retreat. Designed for a low-maintenance, lock-and-leave lifestyle, this home is surrounded by trails, parks, and open space while just minutes from Van Bibber Open Space, Stenger Sports Complex, and the shops, restaurants, coffee spots, and breweries of Olde Town Arvada. Convenient access to light rail, I-70, Denver, and the mountains makes this an ideal home base for everyday living and weekend adventures. Please check documents for a list of upgrades.
| Elementary School | Middle School | High School |
|---|---|---|
| Vanderhoof Elementary School | Drake Middle School | Arvada West High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $725,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Self Cleaning Oven,Tankless Water Heater |
| HOA Fee | 360 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Snow Removal |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Radon Detector,Smoke Detector(s) |
| Construction Materials | Cement Siding,Frame,Stone |
| Exclusions | Washer,Dryer,Personal Items and Staging Items. |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2023 |
| Electric | 220 Volts |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Annually |
| County | Jefferson |
| Property Type | Residential |
| Association Amenities | Park,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Sabell |
| Facing Direction | North |
| Full Baths | 3 |
| Status | Active |
| Directions | I-70 East to Ward Rd exit. North on Ward Rd,east on W 58th Ave,south on Urban St,then east on W 57th Ave to 12300 W 57th Ave. |
| High School | Arvada West |
| City | Arvada |
| Association Name | Stillwater Community Management |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2222 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Vanderhoof |
| Tax Annual Amount | 6794 |
| Middle/Junior High School | Drake |
| Virtual Tour | https://www.zillow.com/view-imx/3c0d2e30-1a3c-4278-b0a2-22047967e677?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Builder Name | Cardel Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,High Speed Internet,Kitchen Island,Open Floorplan,Primary Suite,Quartz Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows,Window Treatments |
| Above Grade Finished Area | 2304 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Vegetation | Mixed |
| Fencing | None |
| Lot Features | Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 2222 |
| Building Area Total | 2304 |
| Lot Size Acres | 0.05 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Builder Model | The Avani |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.