Property Attributes
- MLS#9198208
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityCommerce City
- NeighborhoodPrairie Farm Sub Filing 1
- Zip80022
- StyleTraditional
- Year Built2019
- Taxes$ 5462
- Price$ 460,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1442
- Lot Size0.11 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to this light-filled ranch home in Commerce City’s sought-after East Point neighborhood! The main-level open floor plan features a spacious kitchen centered around a large island, a comfortable primary suite, and a versatile flex space ideal for a home office, yoga studio, formal dining, or converting into a 3rd bedroom. A dramatic four-panel sliding door array floods the living area with natural light and opens seamlessly to the private covered patio, perfect for relaxing or entertaining while taking in stunning winter night views of the Denver skyline. Complete with a whole-house fan and a large dedicated carpeted storage area, this home is as functional as it is inviting. This move-in-ready property offers unbeatable convenience, located just one block from both a neighborhood park and the local elementary school. Outdoor enthusiasts will love the quick access to Second Creek Open Space and Reunion Park for morning walks, spectacular sunrises, sunsets, and neighborhood events. Everything you need is right at your fingertips, with a 24-hour ER, grocery store, Walgreens, hardware store, daycares, banks, and Starbucks just minutes away, along with fast access to E-470, DIA, and major commuter routes.
| Elementary School | Middle School | High School |
|---|---|---|
| Southlawn Elementary School | Otho Stuart Middle School | Prairie View High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $460,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 45 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Recycling,Trash |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Stone,Wood Siding |
| Exclusions | SELLER`S PERSONAL PROPERTY AND STAGING ITEMS (IF APPLICABLE). |
| Year Built | 2019 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Adams |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Prairie Farm Sub Filing 1 |
| Full Baths | 1 |
| Status | Active |
| Directions | Use GPS |
| High School | Prairie View |
| City | Commerce City |
| Association Name | East Point |
| Senior Community Y/N | No |
| High School District | School District 27-J |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4979 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Southlawn |
| Tax Annual Amount | 5462 |
| Middle/Junior High School | Otho Stuart |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.listingsmagic.com/sps/tour-slider/index.php?property_ID=284947&ld_reg=Y |
| Structure Type | House |
| Builder Name | Richmond American Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | School District 27-J |
| Elementary School District | School District 27-J |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Kitchen Island,No Stairs,Open Floorplan,Primary Suite,Quartz Counters,Radon Mitigation System |
|---|---|
| Basement | Crawl Space |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1442 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit,Laundry Closet |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gas Valve,Private Yard |
|---|---|
| Fencing | Full |
| Lot Features | Landscaped,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4979 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1442 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Alley Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.