Property Attributes
- MLS#8543265
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityArvada
- NeighborhoodWoodland Valley
- Zip80004
- StyleTraditional
- Year Built1971
- Taxes$ 3681
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1913
- Lot Size0.19 Acres
Data Source:
REColorado (MTOMLS)
Property Description
*** MOTIVATED SELLER*** ***HUGE PRICE REDUCTION*** Beautifully remodeled, open and bright ranch style 3-bedroom, 2-bathroom home in west Arvada! Natural light, provided by the large living room bay window, fills the entire main floor. New floors, doors and trim complete the living area which opens directly onto the kitchen. The kitchen includes newer cabinets, new granite countertops, and backsplash. All bathrooms are completely remodeled with new vanities, fixtures, floors and tile. In the finished basement you will find an expansive primary suite with attached bath and large closet. There is also a huge family room and laundry room. The extra deep, finished and insulated 2-car garage has ample space for a workshop or additional storage. The backyard has a covered patio and a storage shed. Roof replaced in 2022. Easy access to highways for commutes to Golden, Denver, Boulder and I-70. Ralston Creek Trail is just around the corner and lots of parks nearby.
| Elementary School | Middle School | High School |
|---|---|---|
| Stott Elementary School | Oberon Middle School | Arvada West High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $610,000 |
| 7/25/2026 | 2$599,999 |
| 8/25/2026 | 4$579,900 |
| 9/12/2026 | 3$565,000 |
| 9/12/2026 | 3$550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Radon Detector,Smoke Detector(s),Video Doorbell |
| Construction Materials | Vinyl Siding |
| Exclusions | Sellers personal property,shelves and workbench in garage,2 lights over workbench |
| Year Built | 1971 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Woodland Valley |
| Facing Direction | East |
| Full Baths | 1 |
| Status | Active |
| High School | Arvada West |
| City | Arvada |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8451 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Stott |
| Tax Annual Amount | 3681 |
| Middle/Junior High School | Oberon |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Granite Counters,Primary Suite,Radon Mitigation System,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Tile,Wood |
| Basement (Y/N) | Yes |
| Window Features | Bay Window(s),Window Coverings |
| Above Grade Finished Area | 1080 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 833 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Smart Irrigation |
|---|---|
| Fencing | Full |
| Parking Features | Concrete,Lighted,Oversized,Storage |
| Lot Features | Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8451 |
| Foundation Details | Slab |
| Building Area Total | 1913 |
| Lot Size Acres | 0.19 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.