




























Property Attributes
- MLS#8235870
- TypeContingent
- CountyADAMS
- CityCommerce City
- NeighborhoodPrairie Farm
- Zip80022
- StyleContemporary
- Year Built2019
- Taxes5156
- Price$ 490,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2347
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
RE/MAX ALLIANCE
Data Source:
REColorado
Property Description
Better than NEW! Immaculate, Two-Story home in desirable Prairie Farm subdivision. Southern facing, Bright and open floor plan with lots of natural light. 3 bedrooms plus a spacious loft area, Upper level laundry. Kitchen with center island, stainless steel appliances and granite countertops. Large, fully covered back patio with natural gas and wired for hot tub. Fully landscaped yard with upgraded 'smart' sprinkler system. Fantastic master suite with large walk-in closet. Close to park, shopping and schools. Rare find!
Elementary School | Middle School | High School |
---|---|---|
Second Creek Elementary School | Otho Stuart Middle School | Prairie View High School |
Price History | |
---|---|
3/24/2021 | Listed $490,000 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Park, Trails |
Association Fee Includes | Trash |
Association Name | Vista Management |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Second Creek |
Flooring | Carpet, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 36.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Prairie View |
High School District | School District 27-J |
Interior Features | EatinKitchen, FivePieceBathroom, MasterSuite |
Levels | Two |
Middle/Junior High School | Otho Stuart |
Ownership | Individual |
Patio/Porch Features | Covered, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 11 |
Interior Features
Above Grade Finished Area | 2347.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | FamilyRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2347.0 |
Main Level Bathrooms | 1 |
Exterior Features
Building Area Total | 2347.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Lot Features | SprinklersInRear, SprinklersInFront, Landscaped |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Lot Size Square Feet | 4876.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool