



































Property Attributes
- MLS#8059234
- TypePending
- CountyLARIMER
- CityFort Collins
- NeighborhoodObservatory Village
- Zip80528
- StyleLowRise
- Year Built2005
- Taxes2306
- Price$ 339,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1428
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Keller Williams Preferred Realty
Property Description
Townhouse Style Condo in desirable Observatory Village neighborhood. 2 story end unit home with attached 2 car garage.Wood floors, tile kitchen and baths , entertainment center including surround sound speakers and cozy fire place. Private court yard in quite location with park like greenbelt out the front door. Neighborhood Amenities include community pool, parks and splash pad! Top-rated schools, restaurants, coffee shops, & the new Twin Silos Park all with in walking distance. Five piece master bath, Loft for additional entertaining or space from a great office. Minutes to interstate access, shopping parks, restaurants and more!
Elementary School | Middle School | High School |
---|---|---|
Zach Elementary School | Preston Middle School | Fossil Ridge High School |
Price History | |
---|---|
12/21/2020 | Listed $339,000 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | LowRise |
Association Amenities | Playground, Park, Pool |
Association Fee Includes | Insurance, MaintenanceStructure, ReserveFund, SnowRemoval, Trash, Water |
Association Name | Triple Crown |
Association Y/N | Yes |
Associationname2 | Observatory Village Master |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Zach |
Flooring | Carpet, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 253.0 |
HOA Fee 2 | 75.0 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Fossil Ridge |
High School District | Poudre R-1 |
Levels | Two |
Middle/Junior High School | Preston |
Ownership | Agent Owner |
Pool Features | OutdoorPool |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Special Listing Conditions | None |
Terms | Cash, Conventional, FHA, VALoan |
Total Units | 3 |
Unit Number | A |
Zoning | LMN |
Interior Features
Above Grade Finished Area | 1428.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | EndUnit |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1428.0 |
Main Level Bathrooms | 1 |
Exterior Features
Building Area Total | 1428.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 0.26 |
Lot Size Area | 0.26 |
Lot Size Square Feet | 11221.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool