



Property Attributes
- MLS#7817081
- TypePending
- CountyJEFFERSON
- CityLakewood
- NeighborhoodPearson Grove
- Zip80215
- Style
- Year Built2020
- Taxes2339
- Price$ 459,710
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1752
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty 56
Property Description
Brand new townhome! Excellent location in Lakewood just a short walk to the light rail. Home offers 3 large bedrooms 2 and 1/2 baths and a 2 car garage. Absolutely stunning, open floor plan with large kitchen island, and walk in pantry! Featuring lovely white cabinets, quartz countertops, gas, stainless appliances, and engineered hardwood throughout main living area. List price reflects incentive tied to using builder's preferred lender. Hurry will sell fast!!
Elementary School | Middle School | High School |
---|---|---|
Eiber Elementary School | Creighton Middle School | Lakewood High School |
Price History | |
---|---|
7/25/2020 | Listed $446,210 |
General Features
Appliances | Dishwasher, Disposal, GasWaterHeater, Microwave, SelfCleaningOven |
---|---|
Association Fee Includes | MaintenanceGrounds, Recycling, Trash, Water |
Association Name | Special District Management Services |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Eiber |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 80.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Lakewood |
High School District | Jefferson County R-1 |
Interior Features | MasterSuite |
Levels | ThreeOrMore |
Middle/Junior High School | Creighton |
New Construction | Yes |
Ownership | Builder |
Patio/Porch Features | Covered, Deck, Patio |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional, Item1031Exchange, FHA, VALoan |
Unit Number | 5 |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1752.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Common Walls | Item2CommonWalls |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1752.0 |
Main Level Bathrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | 22341 |
---|---|
Building Area Total | 1752.0 |
Covered Spaces | 0.0 |
Lot Features | NearPublicTransit |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Lot Size Square Feet | 1032.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool