











Property Attributes
- MLS#7614376
- TypePending
- CountyBOULDER
- CityBoulder
- NeighborhoodShanahan Ridge
- Zip80305
- StyleContemporary
- Year Built1978
- Taxes2593
- Price$ 545,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage832
Listing Provided Courtesy Of:
Kaylene Veron
Data Source:
REColorado
Property Description
Shanahan Ridge sunny condo with 2 bedroom, one bath with views of the mountains and green space. Updated kitchen with stainless steel appliances and updated bathroom. Stackable washer and dryer, refrigerator and kitchen appliances included. One car detached garage. Near RTD bus stop. Enjoy HOA pool, trails, and green spaces! Tenant occupied and will vacate May 31, 2021.
Elementary School | Middle School | High School |
---|---|---|
Mesa Elementary School | Southern Hills Middle School | Fairview High School |
Price History | |
---|---|
3/27/2021 | Listed $545,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Park, Pool, Trails |
Association Fee Includes | CableTV, Insurance, MaintenanceGrounds, MaintenanceStructure, SnowRemoval, Trash, Water |
Association Name | Shanahan Ridge |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Elementary School | Mesa |
Flooring | Carpet, Vinyl |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 339.0 |
HOA Fee Frequency | Monthly |
Heating | Baseboard |
High School | Fairview |
High School District | Boulder Valley RE 2 |
Interior Features | CeilingFans, HighCeilings, OpenFloorplan, VaultedCeilings |
Levels | One |
Middle/Junior High School | Southern Hills |
Ownership | Individual |
Parking Features | Oversized |
Patio/Porch Features | Patio |
Pets Allowed | CatsOK, DogsOK |
Pool Features | OutdoorPool, Association |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Duplex |
Terms | Cash, Conventional |
Total Rooms | 4 |
Unit Number | D2 |
View | Mountains |
Interior Features
Above Grade Finished Area | 832.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item2CommonWalls |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 832.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 832.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Greenbelt |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool