
































Property Attributes
- MLS#7380409
- TypeSingle Family
- CountyLARIMER
- CityFort Collins
- NeighborhoodKechter Farm
- Zip80528
- StyleContemporary
- Year Built2017
- Taxes4527
- Price$ 760,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2681
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
The Group Inc - Harmony
Property Description
Welcome to Kechter Farms, one of NoCo's most sought neighborhoods featuring clubhouse, gym, playground & outdoor pool. Home is meticulously maintained & upgraded since being built in 2017. Enter w/ covered front porch & wide plank wood floors. Approaching the great room, you pass a secondary bedroom, a full bath & flex space. Floor to ceiling stacked stone surrounds the gas fireplace. Kitchen boasts sleek professional grade stainless appliances, dazzling slab granite counters, generous island, custom Elkay cabinets & pantry. Owner's suite is a personal oasis. Another secondary bedroom & bath off SW wing. Mudroom w/ sink + included washer & dryer is off the garage. High quality indoor/outdoor living experience. Floor to ceiling western sliding glass doors. Professionally designed fenced backyard. Basement w/ 9+ ft ceiling & 2 oversize window wells awaits custom finishing. Other features include high efficiency furnace w/ humidifier, active radon mitigation system & more. Pre-Inspected.
Elementary School | Middle School | High School |
---|---|---|
Bacon Elementary School | Preston Middle School | Fossil Ridge High School |
Price History | |
---|---|
9/24/2020 | Listed $785,000 |
10/8/2020 | 2% - $775,000 |
11/16/2020 | 2% - $760,000 |
General Features
Appliances | DoubleOven, Dryer, Dishwasher, Disposal, Humidifier, Microwave, Range, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Clubhouse, FitnessCenter, Playground, Pool |
Association Fee Includes | Trash |
Association Name | Kechter Crossing |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Bacon |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 343.0 |
HOA Fee Frequency | Quarterly |
Heating | ForcedAir |
High School | Fossil Ridge |
High School District | Poudre R-1 |
Interior Features | EatinKitchen, FivePieceBathroom, KitchenIsland, OpenFloorplan, Pantry, VaultedCeilings, WalkInClosets |
Levels | One |
Middle/Junior High School | Preston |
Ownership | Individual |
Patio/Porch Features | Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SecuritySystem |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Zoning | RES |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 2681.0 |
Air Conditioning Y/N | Yes |
Basement | Partial, Unfinished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Fireplace Features | Gas, GreatRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 2681.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 4175.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Lot Features | SprinklersInRear, SprinklersInFront, Level |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Lot Size Square Feet | 9814.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool