Property Attributes
- MLS#7139439
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityBerthoud
- NeighborhoodHeritage Ridge
- Zip80513
- StyleContemporary
- Year Built2018
- Taxes$ 6716
- Price$ 620,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3204
- Lot Size0.16 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Steeped in an enviable locale in Heritage Ridge, this newer ranch residence excites. Stunning curb appeal lends a warm welcome into this impeccably designed home. Flooded with natural light and large windows, the living space has flawless livability with chic floors, stylish finishes, precise detailing and masterful upgrades at every turn. A truly open living space connects to a chef’s kitchen which features high-end appliances, counter seating for four, a real pantry, a gas range and shaker cabinets. A wall of windows and a large patio door affords easy access onto the flourishing back patio and green space. Back in the home, the primary suite beckons peaceful rejuvenation with vaulted ceilings, a double vanity, large shower, soaking tub and a custom walk-in closet that will comfortably fit the all-season wardrobe for two. The main floor also includes two additional spacious bedrooms, another full bath with a double vanity and a laundry room. The lower level plays host a large flex space, 2 conforming bedrooms, another full bath and storage galore. Relish in the convenience of an oversized 3-car attached garage, custom blinds, fresh paint, storage galore and professional landscaping. Enjoy walkability to all of your favorite Heritage Ridge amenities including the pool and parks and easy access to downtown Berthoud. This opportunity is not to be missed.
| Elementary School | Middle School | High School |
|---|---|---|
| Ivy Stockwell Elementary School | Turner Middle School | Berthoud High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $620,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Natural Gas Connected,Phone Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Sump Pump,Washer |
| Zoning | Res |
| HOA Fee | 250 |
| Garage Spaces | 3 |
| Association Fee Includes | Reserves,Insurance,Maintenance Grounds |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s),Video Doorbell |
| Construction Materials | Frame,Stone,Wood Siding |
| Exclusions | Seller's personal property and/or staging items. |
| Year Built | 2018 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Individual |
| Assoc Fee Paid Per | Annually |
| County | Larimer |
| Property Type | Residential |
| Association Amenities | Park,Pool,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Heritage Ridge |
| Facing Direction | East |
| Full Baths | 3 |
| Status | Active |
| High School | Berthoud |
| City | Berthoud |
| Association Name | Heritage Ridge Metropolitan District |
| Senior Community Y/N | No |
| High School District | Thompson R2-J |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6927 |
| Listing Terms | Cash,Conventional,Other |
| Elementary School | Ivy Stockwell |
| Tax Annual Amount | 6716 |
| Middle/Junior High School | Turner |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Thompson R2-J |
| Elementary School District | Thompson R2-J |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Granite Counters,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Quartz Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full,Sump Pump |
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | Yes |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1602 |
| Laundry Features | In Unit |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1602 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Rain Gutters |
|---|---|
| Fencing | Full |
| Parking Features | Exterior Access Door,Oversized,Oversized Door |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 6927 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3204 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.