




































Property Attributes
- MLS#6823674
- TypePending
- CountyLARIMER
- CityBellvue
- NeighborhoodSandmann Exemption
- Zip80512
- StyleBungalow,Cottage
- Year Built1981
- Taxes1411
- Price$ 350,000
- Bedrooms1
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1857
- Lot Size40 Acres
Listing Provided Courtesy Of:
C3 Real Estate Solutions LLC
Property Description
Have you ever wanted to have your own camp? Here's your opportunity! This property has a 2 story main cabin, 2 smaller guest cabins, an over-sized 3 door garage, and multiple storage sheds all on 40 acres bordering National Forest! Convenient year round access with privacy and seclusion just behind your own private gate. Enjoy the sounds of your own mountain spring and pond that attracts plenty of wildlife including moose, elk, turkeys, deer and more! The property is located in GMU 20 and is very close to GMU 19. Please take a look at all the photos and the 3D Virtual Tour!
Elementary School | Middle School | High School |
---|---|---|
Cache La Poudre Elementary School | Cache La Poudre Middle School | Poudre High School |
Price History | |
---|---|
8/4/2020 | Listed $450,000 |
8/19/2020 | 6% - $425,000 |
10/5/2020 | 4% - $410,000 |
10/8/2020 | 3% - $400,000 |
11/23/2020 | 13% - $350,000 |
General Features
Architectural Style | Bungalow, Cottage |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Cache La Poudre |
Exterior Features | Balcony |
Flooring | Carpet, Vinyl, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | Wood, WoodStove |
High School | Poudre |
High School District | Poudre R-1 |
Levels | Two |
Middle/Junior High School | Cache La Poudre |
Ownership | Individual |
Patio/Porch Features | Deck, Balcony |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Topography | Mountainous |
Waterfront Features | Pond, Stream |
Interior Features
Above Grade Finished Area | 1301.0 |
---|---|
Above Grade Finished Area Source | ListingAgent |
Air Conditioning Y/N | No |
Basement | ExteriorEntry, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 556.0 |
Below Grade Finished Area Source | ListingAgent |
Fireplace Features | FamilyRoom, LivingRoom, WoodBurningStove |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Living Area | 1857.0 |
Total Fireplaces | 3 |
Exterior Features
Building Area Total | 1945.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | Block |
Horse Amenities | WaterSource |
Lot Features | BordersNationalForest, RollingSlope, RockOutcropping, ManyTrees, SteepSlope, Secluded, Sloped, Spring |
Lot Size Acres | 40.0 |
Lot Size Area | 40.0 |
Lot Size Square Feet | 1742400.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Dirt, Gravel |
Total Parking | 3.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool