















Property Attributes
- MLS#6726094
- TypePending
- CountyADAMS
- CityStrasburg
- NeighborhoodBlackstone Ranch
- Zip80136
- StyleTraditional
- Year Built2021
- Taxes450
- Price$ 449,680
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1780
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
PAULS DEVELOPMENT EAST LLC
Data Source:
REColorado
Property Description
Sought after Primrose floor plan! Home is under construction, photos reflect a finished home that has sold. Estimated completion is 7/2021. Huge family room off kitchen with open layout, giant laundry room with windows off of 4 car Tandem garage 42.6 feet deep! Desirable split bedroom plan - all situated on full unfinished basement stubbed for a bath and ready for you to finish! All of our homes offer granite, soft close cabinets, landscaping including sprinklers front and back and 6' privacy fence, and more! Blackstone Ranch is a wonderful community and offers unmatched value and quality in the front range! Make the short trip out to exit 310 off of I70 today. Call Holly at 303-622-4131 for appointment to tour homes, our sales office is located at 56770 E. Colfax Avenue in Strasburg - we share space with Weller Insurance.
Elementary School | Middle School | High School |
---|---|---|
Strasburg Elementary School | Hemphill Middle School | Strasburg High School |
Price History | |
---|---|
1/15/2021 | Listed $449,680 |
General Features
Appliances | ConvectionOven, Cooktop, Dishwasher, Disposal, GasWaterHeater, Microwave, Oven |
---|---|
Architectural Style | Traditional |
Association Fee Includes | MaintenanceGrounds |
Association Name | Summit Management |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item220Volts |
Elementary School | Strasburg |
Exterior Features | PrivateYard |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
HOA Fee | 50.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Strasburg |
High School District | Strasburg 31-J |
Interior Features | CeilingFans, EntranceFoyer, FivePieceBathroom, GraniteCounters, MasterSuite, Pantry, SolidSurfaceCounters, WalkInClosets |
Levels | One |
Middle/Junior High School | Hemphill |
Ownership | Builder |
Parking Features | Concrete |
Patio/Porch Features | Covered, FrontPorch, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, USDALoan, VALoan |
Zoning | residential |
Interior Features
Above Grade Finished Area | 1780.0 |
---|---|
Above Grade Finished Area Source | Plans |
Air Conditioning Y/N | Yes |
Basement | Full, BathStubbed, Unfinished, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Plans |
Common Walls | NoCommonWalls |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1780.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Exterior Features
Builder Model | Primrose |
---|---|
Building Area Total | 3560.0 |
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Slab, Cellar |
Lot Features | SprinklersInRear, SprinklersInFront |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
Lot Size Square Feet | 9191.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 4.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool