Property Attributes
- MLS#6627209
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityParker
- NeighborhoodSierra Vista
- Zip80138
- StyleContemporary
- Year Built1978
- Taxes$ 6139
- Price$ 1,384,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4823
- Lot Size5.5 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Exceptional opportunity in Parker's sought-after acreage community. Situated on 5.5 private acres, this beautifully remodeled 5-bedroom, 5-bath home offers 4,823 square feet of refined living space with breathtaking panoramic views of Colorado's western and southwestern mountain ranges. Extensive updates throughout include a new asphalt driveway, stucco exterior, Andersen windows and doors, wood flooring, staircase, paint, bathrooms, furnace, hot water heater x2 and air conditioning systems. The remodeled kitchen features new countertops, sink, faucet, gas range, and hood, creating a modern and inviting gathering space. Expansive windows capture stunning mountain vistas and abundant natural light, while the spacious floor plan provides flexibility for both everyday living and entertaining. Complete with a new LG washer and dryer, this move-in-ready property combines privacy and spectacular scenery just minutes from the Costco, Trader Joe's, Whole foods, dining, and recreation that make Parker one of Colorado's most desirable places to call home. Perfect for raising horses with a full barn.
| Elementary School | Middle School | High School |
|---|---|---|
| Pine Lane Prim/Inter Elementary School | Sierra Middle School | Chaparral High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $1,399,000 |
| 8/20/2026 | 2$1,384,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Shake |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Refrigerator,Self Cleaning Oven,Warming Drawer,Washer |
| Zoning | RR |
| HOA Fee | 512.5 |
| Garage Spaces | 3 |
| Association Fee Includes | Recycling,Trash |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame,Stucco |
| Exclusions | Email agent. |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1978 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Agent Owner |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Sierra Vista |
| Full Baths | 2 |
| Status | Active |
| Directions | From Parker Road,take Pine Lane east to Dixon Drive. Take a left turn on Dixon Drive and take a right turn on Sierra Circle to the property. |
| High School | Chaparral |
| City | Parker |
| Association Name | Sierra Vista HOA |
| Senior Community Y/N | No |
| High School District | Douglas RE-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 239580 |
| Listing Terms | Cash,Conventional,Jumbo |
| Elementary School | Pine Lane Prim/Inter |
| Tax Annual Amount | 6139 |
| Middle/Junior High School | Sierra |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Douglas RE-1 |
| Elementary School District | Douglas RE-1 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,High Ceilings,T&G Ceilings,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Finished,Full,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Wood Burning Stove |
| Basement (Y/N) | Yes |
| Window Features | Skylight(s) |
| Above Grade Finished Area | 3088 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1695 |
| Main Level Bathrooms | 1 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony,Rain Gutters |
|---|---|
| Fencing | Partial |
| Parking Features | 220 Volts,Asphalt,Concrete,Dry Walled,Exterior Access Door,Insulated Garage,Oversized |
| Lot Features | Meadow,Sloped |
| Water Source | Private |
| Total Parking | 3 |
| Lot Size Area | 5.5 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 4823 |
| Lot Size Acres | 5.5 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Corral(s),Loafing Shed,Paddocks,Pasture,Tack Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.