












Property Attributes
- MLS#6519160
- TypeContingent
- CountyJEFFERSON
- CityLakewood
- NeighborhoodRiva Ridge
- Zip80228
- StyleContemporary,LowRise
- Year Built1979
- Taxes1111
- Price$ 196,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage712
Listing Provided Courtesy Of:
HomeSmart Realty
Property Description
These condo units are selling fast and there aren't many on the market! Put your offer on this beautiful condo with a great view of town. It has been remodeled and fixed up just for you. It features an updated kitchen and bath and new flooring throughout. This condo feels wonderful and cozy. The fireplace and furnace will keep you warm in the winter and the A/C cool in the summer. Don't worry about the snow and maintenance as the association takes care of your needs. The community features an indoor heated pool, tennis courts and hiking trails nearby. It is conveniently located near Red Rocks Community College, Colorado School of Mines and very close to rapid transit and light rail. Don't let this condo slip by!
Elementary School | Middle School | High School |
---|---|---|
South Lakewood Elementary School | Creighton Middle School | Lakewood High School |
Price History | |
---|---|
11/25/2020 | Listed $196,000 |
General Features
Appliances | ConvectionOven, Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, RangeHood, SelfCleaningOven, Washer |
---|---|
Architectural Style | Contemporary, LowRise |
Association Amenities | Clubhouse, GardenArea, Pool, Parking, Storage, TennisCourts |
Association Fee Includes | RoadMaintenance, Sewer, SnowRemoval, Trash, Water |
Association Name | RIVA RIDGE CONDOMINIUMS ASSOCIATION |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts |
Elementary School | South Lakewood |
Exterior Features | Balcony |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 185.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Lakewood |
High School District | Jefferson County R-1 |
Interior Features | HighSpeedInternet, LaminateCounters, SmartThermostat |
Levels | ThreeOrMore |
Middle/Junior High School | Creighton |
Ownership | Individual |
Parking Features | Asphalt |
Patio/Porch Features | Covered, Patio, Balcony |
Pets Allowed | CatsOK, DogsOK |
Pool Features | Indoor |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition, Other |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | CommunityCoopSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Unit Number | 305 |
View | City |
Interior Features
Above Grade Finished Area | 712.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item2CommonWalls |
Fireplace Features | LivingRoom, WoodBurning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 712.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 712.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool