

























Property Attributes
- MLS#6206565
- TypeContingent
- CountyWELD
- CityGreeley
- NeighborhoodHillside
- Zip80631
- Style
- Year Built1961
- Taxes1575
- Price$ 290,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1844
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
The Group Inc - Horsetooth
Property Description
Welcoming all-brick home with garden boxes, storage shed & parking for RV/camper! This home is ready to move in with wood floors in upstairs bedrooms, finished basement & tons of storage space in the laundry room. Living spaces, dining room & fenced back yard are beautifully inviting. Enjoy NO HOA, HUGE yard with gorgeous deck & a location near schools & parks. Garage has a workbench & access door to the back yard with a patio also!
Elementary School | Middle School | High School |
---|---|---|
Jackson Elementary School | Brentwood Middle School | Greeley Central High School |
Price History | |
---|---|
12/7/2020 | Listed $290,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Oven, Refrigerator, Washer |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Jackson |
Flooring | Carpet, Vinyl, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Greeley Central |
High School District | Greeley 6 |
Levels | One |
Middle/Junior High School | Brentwood |
Ownership | Individual |
Patio/Porch Features | Deck |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | Res |
Interior Features
Above Grade Finished Area | 1048.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full, Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 796.0 |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1844.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 2096.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Lot Size Square Feet | 8250.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool