











Property Attributes
- MLS#5777618
- TypePending
- CountyBOULDER
- CityLongmont
- NeighborhoodWest Grange
- Zip80503
- Style
- Year Built2020
- Taxes2218
- Price$ 759,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2613
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
First Summit Realty
Property Description
Hurry! Won't Last - The Interlude plan located in our highly desirable West Grange community is a taste of modern elegance that can accommodate any lifestyle. Just a short distance from the heart of Longmont and Boulder you can live where you get more space and amenities for less. This 4-bedroom home comes with beautiful designer finishes and a main floor study. The spacious master bedroom includes a 5-piece bath and a spacious walk in closet with built-ins. The main floor features a gorgeous kitchen with custom cabinets, high end upgraded kitchen appliances, and pendant lighting. Other features include mudroom with built-in bench, cubbies, and hooks, tankless water heater, radon mitigation system, 3-car garage, large windows providing an abundance of natural light, & an excellent energy rating. Photos of similar home with same floor plan. Second photo shows current construction status of home.
Elementary School | Middle School | High School |
---|---|---|
Blue Mountain Elementary School | Altona Middle School | Silver Creek High School |
Price History | |
---|---|
9/11/2020 | Listed $759,900 |
General Features
Appliances | ConvectionOven, Dishwasher, Disposal, Microwave, RangeHood, SelfCleaningOven, TanklessWaterHeater |
---|---|
Association Fee Includes | MaintenanceGrounds |
Association Name | Markel |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Blue Mountain |
Exterior Features | PrivateYard, RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 600.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir |
High School | Silver Creek |
High School District | St. Vrain Valley RE-1J |
Interior Features | BuiltinFeatures, EntranceFoyer, FivePieceBathroom, KitchenIsland, MasterSuite, OpenFloorplan, SmokeFree, SolidSurfaceCounters, SmartThermostat, WalkInClosets |
Levels | Two |
Middle/Junior High School | Altona |
Ownership | Builder |
Patio/Porch Features | Covered, FrontPorch, Patio |
Pets Allowed | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Security Features | CarbonMonoxideDetectors, SmokeDetectors, RadonMitigationSystem |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Zoning | Res |
Interior Features
Above Grade Finished Area | 2613.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement | Full, Unfinished, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Builder |
Common Walls | NoCommonWalls |
Fireplace Features | Gas, GreatRoom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2613.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 3711.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Lot Size Square Feet | 5000.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool