

























Property Attributes
- MLS#5596996
- TypeSingle Family
- CountyJEFFERSON
- CityLakewood
- NeighborhoodSolterra
- Zip80228
- StyleContemporary
- Year Built2011
- Taxes8546
- Price$ 979,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3725
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Keller Williams Advantage Realty LLC
Property Description
VERY RARE RANCH STYLE LIVING +/Bonus SKY-Room w/Scenic Mountain Views! This Homes approx. 4,398 total-sq/ft Features: A Soaring GREAT ROOM with approx. 20ft Double Sided Fireplace*a Large Vaulted MAIN FLOOR MASTER Suite, Main Floor Bedroom-Suite & 2 Lower Level Guest Suites! Enjoy a Marvelous Open Kitchen w/Large Central Island, Slab Granite Countertops, Rich Luxurious Cabinetry, Stainless Steel Appliances & Convenient Walk-in Pantry! Just a Few of the Many Other Highlights Include: Hardwood Flooring*Brushed Nickel Fixtures & Lighting and Elegant Window Coverings! The Beautiful Spiral Staircase Opens to a Professionally Finished Lower Level with the 2 Guest Suites, Expansive Rec Room, Full Entertaining Wet Bar & Plenty of Storage! Nicely Positioned on a Sunny West Facing Lot with 3-Car Finished Garage*Front Patio*Rear Covered Patio and approx. 68 x 24 Flat Back Yard *all appliances,walk-in safe & flat screen tvs are included***** Enjoy SOLTERRAS Multiple Community Parks, Playground, The Retreat Clubhouse and Infinity Pool. All Just Minutes to RED ROCKS w/Quick Access to Outdoor Hiking & Biking and About 14 Miles to Downtown & Mountains (source; google maps)
Elementary School | Middle School | High School |
---|---|---|
Rooney Ranch Elementary School | Dunstan Middle School | Green Mountain High School |
Price History | |
---|---|
1/6/2021 | Listed $979,000 |
General Features
Appliances | BarFridge, DoubleOven, Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Clubhouse, Playground, Pool, Trails |
Association Fee Includes | Recycling, Trash |
Association Name | Solterra Home Owners Assoc |
Association Y/N | Yes |
Associationname2 | Fossil Ridge Metro District |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Rooney Ranch |
Exterior Features | RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 180.0 |
HOA Fee 2 | 350.0 |
HOA Fee 2 Frequency | Quarterly |
HOA Fee Frequency | Annually |
Heating | ForcedAir |
High School | Green Mountain |
High School District | Jefferson County R-1 |
Interior Features | WetBar, BreakfastArea, EatinKitchen, FivePieceBathroom, GraniteCounters, HighCeilings, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, UtilitySink, VaultedCeilings, WalkInClosets |
Levels | Two |
Middle/Junior High School | Dunstan |
Ownership | Individual |
Parking Features | Concrete, FinishedGarage, InsulatedGarage |
Patio/Porch Features | Covered, FrontPorch, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | SpanishTile |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 2474.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Partial |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1251.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | GreatRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 3725.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 4398.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Slab |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Lot Size Square Feet | 8440.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool