
































Property Attributes
- MLS#5349282
- TypeContingent
- CountyBOULDER
- CityLongmont
- NeighborhoodFox Creek Farm
- Zip80504
- StyleTraditional
- Year Built1998
- Taxes2473
- Price$ 455,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1651
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Equity Colorado Real Estate
Property Description
RARE 3 CAR AT $455,000. Quiet area, NEW - DRIVEWAY, EXTERIOR PAINT, SHED. Custom Gas Fireplc. Extra permitted 100 amp service. w 25 outlets for shop in garage. Vaulted living rm, full house width back deck. Irrigated raised garden. Gigaspeed internet for all your needs. Quick occupancy Close by Oct 26-Nov 2. SHARP, CLEAN, MAINTAINED. All offers by Tues Sept 29, get reply by 5PM Wed Sept 30. All appliances included. Buy w/Confidence: includes 1 yr warranty! Now Showing!
Elementary School | Middle School | High School |
---|---|---|
Fall River Elementary School | Trail Ridge Middle School | Skyline High School |
Price History | |
---|---|
9/26/2020 | Listed $455,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Refrigerator |
---|---|
Architectural Style | Traditional |
Association Name | Fox Creek Farm |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts, Item220VoltsinGarage |
Elementary School | Fall River |
Exterior Features | Garden, Lighting, PrivateYard, RainGutters |
Flooring | Carpet, Tile |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 10.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Skyline |
High School District | St. Vrain Valley RE-1J |
Interior Features | CeilingFans, EatinKitchen, HighCeilings, HighSpeedInternet, KitchenIsland, LaminateCounters, MasterSuite, VaultedCeilings |
Levels | ThreeOrMore, MultiSplit |
Middle/Junior High School | Trail Ridge |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Covered, Deck, FrontPorch |
Pets Allowed | CatsOK, DogsOK |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | Residential |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1651.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | BathStubbed, Unfinished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | FamilyRoom, Gas, GasLog |
Fireplace Y/N | Yes |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1651.0 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 2169.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Slab |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Square Feet | 7768.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool