



































Property Attributes
- MLS#5017323
- TypeContingent
- CountyJEFFERSON
- CityLakewood
- NeighborhoodMajestic Heights * Oak St Station
- Zip80215
- StyleMidCenturyModern,Traditional
- Year Built1968
- Taxes2024
- Price$ 535,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1914
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Your Castle Real Estate Inc
Data Source:
REColorado
Property Description
Literally backs to Lakewood Gulch adjacent to Sunset Park & Open Space * 5 Bedrooms/2 Baths w/ 3 Bedrooms on Main Floor* Professional & permitted fully renovated Mid-Century Modern Home * Open floorplan w/ impeccable detailing * Double paned windows w/ new Egress window * Gourmet kitchen w/ new cabinets, Granite countertops, custom tiled backsplash & SS appliances * New lighting & fixtures * 2 full baths totally remodeled * Excellent storage including separate basement storage room * Family room w/wood-burning stove * New interior & exterior doors w/ new hardware * Updated Electric & Plumbing * Certified Newer Roof(2018) * Newer (2020) High-Efficiency Furnace & Central Air-Conditioning * New 40 gallon gas hot-water heater * All new fresh paint inside & out * New carpet & flooring * Oversized attached 1-car garage * Fabulous fenced backyard oasis w/ lovely covered porch !! 3 Blocks to Oak St Light-rail station * Minutes to everything: Downtown Denver, the Mountains, Belmar, Colorado Mills, Denver West, The Fed Center, St. Anthonys, Shopping, Grocery stores and Restaurants. Lakewood High School too!!!
Elementary School | Middle School | High School |
---|---|---|
Eiber Elementary School | Creighton Middle School | Lakewood High School |
Price History | |
---|---|
3/25/2021 | Listed $535,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, GasWaterHeater, Oven, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | MidCenturyModern, Traditional |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts |
Elementary School | Eiber |
Exterior Features | Garden |
Flooring | Carpet, Laminate |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Lakewood |
High School District | Jefferson County R-1 |
Interior Features | BreakfastArea, GraniteCounters, MasterSuite, OpenFloorplan, SmokeFree |
Levels | One |
Middle/Junior High School | Creighton |
Ownership | Corporation/Trust |
Parking Features | Concrete |
Patio/Porch Features | Covered, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | RadonMitigationSystem |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, Other, VALoan |
Total Rooms | 14 |
View | Mountains |
Zoning | SFH |
Interior Features
Above Grade Finished Area | 957.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Full, Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 957.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | WoodBurningStove |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1914.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | RANCH |
---|---|
Building Area Total | 1914.0 |
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Slab |
Lot Features | Greenbelt, Landscaped, OpenSpace, NearPublicTransit |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Square Feet | 7500.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool