


















Property Attributes
- MLS#4255481
- TypeContingent
- CountyCLEAR CREEK
- CityIdaho Springs
- NeighborhoodIdaho Springs
- Zip80452
- StyleBungalow
- Year Built1900
- Taxes530
- Price$ 340,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage736
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty 28
Data Source:
REColorado
Property Description
Cute bungalow with off-street parking and attached garage. This 736 sqft, 2 bed, 1 bath will give you instant income as a rental, or a great little starter home. Fenced yard, Newer vinyl siding, Newer metal roof, Updated plumbing & electrical, Gravity Heat, Washer/Dryer, New water & sewer lines. Widely desired off street parking including a garage, and newly sodded fenced yard surrounds this sweet little home. Mountain living in this quaint, intimate town of Idaho Springs invites you to enjoy picnics by the river, walking to cidery/brewery, restaurants, and shops. Regular wildlife sightings and easily accessible to Central City/Blackhawk, 30 minutes to Skiing or to Denver! Shopping and restaurants are a quick stroll in this historical mining town.
Elementary School | Middle School | High School |
---|---|---|
Carlson Elementary School | Clear Creek Middle School | Clear Creek High School |
Price History | |
---|---|
12/18/2020 | Listed $340,000 |
General Features
Appliances | Dryer, Microwave, Oven, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Bungalow |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Electric | Item110Volts, Item220Volts |
Elementary School | Carlson |
Exterior Features | Garden, PrivateYard |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Gravity |
High School | Clear Creek |
High School District | Clear Creek RE-1 |
Levels | One |
Middle/Junior High School | Clear Creek |
Ownership | Individual |
Parking Features | InsulatedGarage, Storage |
Patio/Porch Features | Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Security Features | SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, Item1031Exchange |
View | Mountains |
Zoning | C-1 |
Interior Features
Above Grade Finished Area | 736.0 |
---|---|
Air Conditioning Y/N | No |
Basement | CrawlSpace |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 736.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 736.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | ConcretePerimeter |
Lot Features | HistoricDistrict, Level |
Lot Size Acres | 0.05 |
Lot Size Area | 0.05 |
Lot Size Square Feet | 2216.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool