








































Property Attributes
- MLS#4171505
- TypeContingent
- CountyJEFFERSON
- CityEvergreen
- NeighborhoodHiwan Reserve
- Zip80439
- StyleContemporary
- Year Built1994
- Taxes6930
- Price$ 2,300,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5854
- Lot Size10.33 Acres
Listing Provided Courtesy Of:
LIV Sotheby's International Realty
Data Source:
REColorado
Property Description
Escape life's endless commotion in this serene, private setting in the heart of N. Evergreen. This property includes 3 legal lots, totaling over 10 acres of meadows, woods, and sheer tranquility. However, access to shops, schools and I-70 are mere minutes away. A seasonal stream runs through the property, and the meticulously-maintained home is warm and inviting. Enjoy main level living, several outdoor entertaining areas, and an abundance of natural light throughout the home. Additional features include a steam shower in the master bath, radiant floor and hot water baseboard heating with natural gas, a concrete roof, and public water and sewer. This property listing includes 29777 Carriage Loop (2.5 acres) and 29797 Carriage Loop (2.51 acres). These three parcels have been legally subdivided.
Elementary School | Middle School | High School |
---|---|---|
Bergen Meadow/Valley Elementary School | Evergreen Middle School | Evergreen High School |
Price History | |
---|---|
4/1/2021 | Listed $2,300,000 |
General Features
Appliances | BarFridge, Cooktop, Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, WineCooler, Washer |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Electric | Item220VoltsinGarage |
Elementary School | Bergen Meadow/Valley |
Exterior Features | FirePit, GasGrill, Lighting, PrivateYard |
Flooring | Carpet, Stone, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | Baseboard, HotWater, NaturalGas, RadiantFloor |
High School | Evergreen |
High School District | Jefferson County R-1 |
Interior Features | WetBar, BuiltinFeatures, CeilingFans, EntranceFoyer, EatinKitchen, FivePieceBathroom, GraniteCounters, HighCeilings, HighSpeedInternet, JackandJillBath, KitchenIsland, MasterSuite, Pantry, SoundSystem, SmokeFree |
Levels | Two |
Middle/Junior High School | Evergreen |
Ownership | Individual |
Parking Features | Asphalt, CircularDriveway, InsulatedGarage |
Patio/Porch Features | Deck, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Total Rooms | 19 |
View | Mountains |
Waterfront Features | Stream |
Zoning | MR-1 |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 4730.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement | ExteriorEntry, Full, Finished, Unfinished, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1124.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | Gas, GreatRoom, LivingRoom, MasterBedroom, FirePit |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 5854.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Fireplaces | 3 |
Window Features | DoublePaneWindows, Skylights, WindowCoverings |
Exterior Features
Building Area Total | 6460.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | None |
Foundation Details | Slab |
Lot Features | Level, Meadow, ManyTrees, Secluded, Sloped |
Lot Size Acres | 10.33 |
Lot Size Area | 10.33 |
Lot Size Square Feet | 449975.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool