Property Attributes
- MLS#3812129
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityHenderson
- NeighborhoodVillage at Southgate
- Zip80640
- StyleHouse
- Year Built2021
- Taxes$ 6689
- Price$ 675,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3516
- Lot Size0.16 Acres
Data Source:
REColorado (MTOMLS)
Property Description
One of the most captivating features of this home is the incredible Front Range mountain views. With an expansive western outlook, you can take in the beauty of Colorado’s majestic mountains from the comfort of home. And when evening arrives, the views become even more spectacular as the sky transforms into a breathtaking display of color. Beautiful sunsets paint the horizon in brilliant shades of gold, pink, and orange, creating a picture-perfect backdrop that changes with every evening. The second amazing feature is the 500 sq. ft. apartment in the basement, this is the perfect space for an in-law, rental income or other options for your needs. With 3 bedrooms upstairs and 1 bedroom in the basement this home allows for 1-level living, if desired. A custom deck sits perfectly to watch those sunsets. Enjoy your coffee in the morning and your cocktail in the evening, which sits just off the open concept kitchen with quartz countertops. The LVP flooring allows for easy clean-up. The finished basement allows for a living area outside of the apartment with additional storage. The apartment can be fully furnitshed and ready for renting, if so desire and for the right offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Thimmig Elementary School | Prairie View Middle School | Prairie View High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $675,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Phone Available |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 32 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Construction Materials | Cement Siding,Concrete,Frame |
| Exclusions | Seller`s Personal Property and Refrigerator (Kitchen),basket in primary bathroom |
| Year Built | 2021 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Adams |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Village at Southgate |
| Facing Direction | East |
| Full Baths | 2 |
| Status | Active |
| Directions | From Interstate 76,exit Sable,then head northwest to 120th Avenue. The sales center is located across the street from Prairie View Middle School. |
| High School | Prairie View |
| City | Henderson |
| Association Name | MSI |
| Senior Community Y/N | No |
| High School District | School District 27-J |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6970 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Thimmig |
| Tax Annual Amount | 6689 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Prairie View |
| Virtual Tour | https://www.zillow.com/view-imx/9022a50e-7640-470f-a518-3614f43a9a81?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| AssociationName2 | MSI |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | School District 27-J |
Interior Features
| Interior Amenities | Kitchen Island,Open Floorplan,Pantry,Primary Suite,Walk-In Closet(s) |
|---|---|
| Basement | Finished |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1758 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1300 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Concrete,Dry Walled |
|---|---|
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6970 |
| Building Area Total | 3516 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.