Property Attributes
- MLS#3475059
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityHighlands Ranch
- NeighborhoodWestridge Village
- Zip80129
- StyleHouse
- Year Built1997
- Taxes$ 4866
- Price$ 935,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4216
- Lot Size0.15 Acres
Data Source:
REColorado (MTOMLS)
Property Description
This gorgeous Highlands Ranch home with mountain views and a walkout basement is move-in ready with thoughtful updates throughout. Step inside to find soaring windows that flood the home with natural light, highlighting the semi-open living area. The chef’s kitchen stands out with stained hickory cabinets, rare granite counters, a custom island, plus a new dishwasher and microwave (2025). The main level offers formal dining and living rooms, a cozy gas fireplace, built-ins, and crown molding. Perfect for guests or a home office, the main floor features a versatile bedroom and adjacent 3/4 bath. Upstairs, you’ll find a spacious primary suite, two secondary bedrooms, a laundry room, brand-new carpet, and walnut-stained oak floors. The finished walkout basement expands your living options with a large family room, bedroom, full bath, flex space, and access to a private patio. Step outside to an outdoor oasis with a cedar timber craftsman deck, pergola, cottage gardens, and a brand-new concrete driveway and walkways (2025). Major updates include a newer roof, HVAC, water heater, triple-pane windows, and exterior paint. Prime location: close to parks, trails, Highlands Ranch rec centers, and shopping—plus minutes to Chatfield State Park. Don’t miss this rare combination of views and upgrades! Welcome home!
| Elementary School | Middle School | High School |
|---|---|---|
| Coyote Creek Elementary School | Ranch View Middle School | Thunderridge High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $945,000 |
| 8/11/2026 | 2$935,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Natural Gas Connected,Phone Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater,Microwave,Range,Refrigerator,Self Cleaning Oven |
| Zoning | PDU |
| HOA Fee | 170 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame,Wood Siding |
| Exclusions | Sellers' personal property,Staging items. |
| Pets Allowed | Yes |
| Year Built | 1997 |
| Electric | 220 Volts,Single Phase |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Individual |
| Assoc Fee Paid Per | Quarterly |
| County | Douglas |
| Property Type | Residential |
| Association Amenities | Fitness Center,Park,Playground,Pond Seasonal,Pool,Spa/Hot Tub,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Appliances,Construction,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Westridge Village |
| Full Baths | 3 |
| Status | Active |
| High School | Thunderridge |
| City | Highlands Ranch |
| Association Name | HRCA |
| Senior Community Y/N | No |
| High School District | Douglas RE-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6708 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Coyote Creek |
| Tax Annual Amount | 4866 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Ranch View |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://my.matterport.com/show/?m=XJQW3tGSUGa&mls=1 |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Douglas RE-1 |
| Elementary School District | Douglas RE-1 |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,Five Piece Bath,Granite Counters,High Ceilings,High Speed Internet,Jack & Jill Bathroom,Kitchen Island,Open Floorplan,Pantry,Primary Suite,Smoke Free,Sound System,Vaulted |
|---|---|
| Basement | Exterior Entry,Finished,Full,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Window Features | Bay Window(s),Triple Pane Windows,Window Coverings,Window Treatments |
| Above Grade Finished Area | 2755 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1461 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Garden,Rain Gutters |
|---|---|
| Fencing | Full |
| Parking Features | Concrete,Dry Walled |
| Lot Features | Irrigated,Landscaped,Master Planned,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 6708 |
| Building Area Total | 4216 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Other Equipment | Satellite Dish |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.