



















Property Attributes
- MLS#3277532
- TypeContingent
- CountyJEFFERSON
- CityGolden
- AreaGateway Station
- NeighborhoodGateway Station
- Zip80401
- StyleContemporary,MidRise
- Year Built2007
- Taxes4070
- Price$ 575,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1084
Listing Provided Courtesy Of:
Golden Real Estate, Inc.
Data Source:
REColorado
Property Description
Gateway Station is a fabulous condo building in the heart of downtown Golden. This unit is one of the smaller and more affordable units in this highly coveted building. From its open balcony, enjoy a view of North Table Mountain. Outside, enjoy the countless shops and restaurants along Washington Avenue and on the side streets. (Learn about them all at www.VisitGolden.com.) Although this is a 1-bedroom unit, a Murphy bed in the living room and second bathroom can accommodate your short-term guests. Gigabyte broadband is available in this building. Watch the narrated video tour by clicking on the Virtual Tour link, or at www.GoldenCondo.info. Read the captions on the photos -- all the master bedroom furniture, including Murphy bed, is included, as are all appliances.
Elementary School | Middle School | High School |
---|---|---|
Mitchell Elementary School | Bell Middle School | Golden High School |
Price History | |
---|---|
2/25/2021 | Listed $575,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricWaterHeater, Disposal, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary, MidRise |
Association Amenities | Elevators, Storage |
Association Fee Includes | Insurance, MaintenanceStructure, Recycling, Sewer, SnowRemoval, Trash, Water |
Association Name | ACM/Gateway Station HOA |
Association Y/N | Yes |
Attached Garage | No |
Building Features | Elevators |
Building Name | Gateway Station |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item220Volts |
Elementary School | Mitchell |
Exterior Features | Balcony, Elevator |
Flooring | Carpet, Tile, Vinyl, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 275.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Golden |
High School District | Jefferson County R-1 |
Interior Features | EatinKitchen, FivePieceBathroom, GraniteCounters, HighSpeedInternet, OpenFloorplan, SmokeFree, WalkInClosets |
Levels | One |
Middle/Junior High School | Bell |
Ownership | Individual |
Parking Features | Concrete, HeatedGarage |
Patio/Porch Features | Balcony |
Pets Allowed | CatsOK, DogsOK, NumberLimit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | ControlledAccess, CarbonMonoxideDetectors, SecuredGarageParking, KeyCardEntry, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, Item1031Exchange, FHA, VALoan |
Total Rooms | 6 |
Unit Number | R408 |
View | City, Mountains |
Interior Features
Above Grade Finished Area | 1084.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item2CommonWalls |
Fireplace Features | Gas, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Furnished Y/N | Partially |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1084.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 1084.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool