





































Property Attributes
- MLS#2328265
- TypeContingent
- CountyDENVER
- CityDenver
- AreaSummer House
- NeighborhoodCheesman Park
- Zip80218
- StyleContemporary,HighRise
- Year Built1975
- Taxes2257
- Price$ 500,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1224
- Lot Size0.72 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty 54
Property Description
Awesome views of the Denver Skyline, Rocky Mountains and Cheesman Park! You will love this updated corner unit with panoramic windows filled with natural light. Freshly painted throughout. Fantastic kitchen with granite, stainless appliances, and hardwood cabinets. Hardwood floors throughout the dining room and living room. Enjoy the wood burning fireplace while watching the snow fall. The flex space surrounded by windows has so many options; home office, work-out space, sitting area. Spacious master bedroom with two closets and a full bathroom. Very quiet/private unit. You can't beat the location...across the street to Cheesman Park, fabulous restaurants, and coffee shops! Wonderful place to call home! Price Reduced 12/9/2020! Great Buy!!
Elementary School | Middle School | High School |
---|---|---|
Dora Moore Elementary School | Morey Middle School | East High School |
Price History | |
---|---|
9/12/2020 | Listed $525,000 |
12/10/2020 | 5% - $500,000 |
General Features
Appliances | Dishwasher, Microwave, Oven, Refrigerator |
---|---|
Architectural Style | Contemporary, HighRise |
Association Amenities | Clubhouse, CoinLaundry, FitnessCenter, Pool, Sauna, SpaHotTub, Storage |
Association Fee Includes | Heat, Insurance, MaintenanceGrounds, MaintenanceStructure, Sewer, SnowRemoval, Trash, Water |
Association Name | Spectrum Commercial Real Estate Solutions |
Association Y/N | Yes |
Attached Garage | No |
Building Features | Elevators |
Building Name | Summer House |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | RecreationArea |
Cooling | CentralAir |
Elementary School | Dora Moore |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 585.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | East |
High School District | Denver 1 |
Interior Features | CeilingFans, Elevator, GraniteCounters, MasterSuite, OpenFloorplan, Pantry |
Levels | One |
Middle/Junior High School | Morey |
Ownership | Individual |
Patio/Porch Features | Rooftop |
Pets Allowed | CatsOK, DogsOK |
Pool Features | Indoor |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | SecuredGarageParking |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, FHA, VALoan |
Unit Number | 1405 |
View | City, Mountains |
Zoning | G-MU-20 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1224.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | EndUnit |
Fireplace Features | LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 1224.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 1224.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | NearPublicTransit |
Lot Size Acres | 0.72 |
Lot Size Area | 0.72 |
Lot Size Square Feet | 31154.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool