








































Property Attributes
- MLS#2171665
- TypeContingent
- CountyJEFFERSON
- CityArvada
- NeighborhoodBoyd Ponds
- Zip80403
- StyleTraditional
- Year Built2015
- Taxes5120
- Price$ 675,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3701
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Redfin Corporation
Property Description
Welcome home to the warm and inviting home you've been waiting for! Gleaming wood laminate flooring, abundant natural light, and a welcoming foyer greet you as you enter. Just off the foyer is a private study with french doors that provides an ideal location for work or reading. The gorgeous kitchen is sure to become the heart of the home and features granite countertops, stainless steel appliances, a large center island counter seating, a lovely tile backsplash, and a pantry. The kitchen opens into the large family room and formal dining room with access to the deck for alfresco dining. Relax upstairs in the primary bedroom boasting foothill views, tray ceiling, decorative wood accent wall, and 5-piece ensuite bathroom with over-sized soaking tub and walk-in closet. This floor also includes 3 additional bedrooms, a full bathroom, and a conveniently located laundry room. Enjoy entertaining friends in the newly finished basement with a large family room and 3/4 bathroom. Backyard with large deck overlooks new lawn and backs to the quiet storage facility and enjoys foothill views. Solar panels installed in 2019 for great energy savings. Conveniently located just minutes to local shopping and dining and being as well as West Woods Golf Course, Long Lake Regional Park, Ralston Creek Trail, and easy access to the beautiful Colorado mountains.
Elementary School | Middle School | High School |
---|---|---|
Fairmount Elementary School | Drake Middle School | Arvada West High School |
Price History | |
---|---|
12/17/2020 | Listed $675,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Range, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Traditional |
Association Amenities | PondSeasonal |
Association Fee Includes | Recycling, SnowRemoval, Trash |
Association Name | Boyd Ponds Master Association |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Fairmount |
Exterior Features | Lighting, PrivateYard, RainGutters |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 70.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Arvada West |
High School District | Jefferson County R-1 |
Interior Features | CeilingFans, EntranceFoyer, FivePieceBathroom, GraniteCounters, HighCeilings, HighSpeedInternet, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, SmokeFree, WalkInClosets |
Levels | Two |
Middle/Junior High School | Drake |
Ownership | Individual |
Parking Features | Concrete, InsulatedGarage, Tandem |
Patio/Porch Features | Covered, Deck, FrontPorch |
Pets Allowed | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, RadonMitigationSystem |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | SFR |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2461.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Full, Finished, BathStubbed, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1240.0 |
Below Grade Finished Area Source | PublicRecords |
Common Walls | NoCommonWalls |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryCloset |
Living Area | 3701.0 |
Main Level Bathrooms | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 3701.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Horse Y/N | No |
Lot Features | SprinklersInRear, SprinklersInFront, Landscaped |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Lot Size Square Feet | 5200.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool