Property Attributes
- MLS#1978039
- TypeSingle Family
- Listing Status Active
- CountyFREMONT
- CityFlorence
- Neighborhoodcarla sub
- Zip81226
- StyleVictorian
- Year Built1886
- Taxes$ 7079
- Price$ 1,175,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage4552
- Lot Size1 Acres
Data Source:
REColorado (MTOMLS)
Property Description
If you are ready for a change from the stress of big city living, do yourself a favor and keep reading!!! Looking for a Work/Live property that you can enjoy small town living and spend your time on your estate? Or purchase this beautiful home & grounds and enjoy your Life here! Either way it is a beautiful place to spend your days... Welcome to the Red Rosebud Bed & Breakfast in Florence, Colorado which is 140 yr history in Florence. The real estate portion of the property is valued at $1.1 million and the turn key business is priced at $100K which includes all furniture, equipment necessary for B&B operations. 2 sets of washers/dryers, 2 refrigerators full size, 2 refrigerators- small, lawn equipment, etc. as well as the furniture that you see in the video tour of the property so do watch that from this listing! The Bed & Breakfast business includes website, phone number, POS system, all advertising, signs, banners as well everything to continue with current business operations including future bookings and 2026 looks to be a great B&B year! The addition of small events, (WEDDINGS MAINLY) at the property will drive income naturally and make the most of the property since this is where our clients come to "Make Memories" for their best lives! The property operates under a Special Use Permit that will also allow for Group Homes, Sober Living, Wellness Center, etc. Sellers are retiring and makes this opportunity available now! Seller will consider partial Colorado Property Exchange as well as traditional sales methods when looking at purchase offers. Seller has a Fixed 5% Va loan for $623K that is assumable and can be used to help finance the transaction...Contact Listing agent for details. Seller is a licensed Colorado Real Estate broker and seller of property.
| Elementary School | Middle School | High School |
|---|---|---|
| Fremont Elementary School | Fremont Middle School | Florence High School |
| Price History | |
|---|---|
| 2/17/2026 | Listed $1,340,000 |
| 3/4/2026 | 4$1,298,000 |
| 4/6/2026 | 4$1,250,000 |
| 5/11/2026 | 3$1,224,000 |
| 5/27/2026 | 1$1,221,000 |
| 7/17/2026 | 2$1,201,000 |
| 8/3/2026 | 1$1,200,000 |
| 9/8/2026 | 3$1,175,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water,Natural Gas |
| Cooling | Air Conditioning-Room |
| Utilities | Electricity Connected,Natural Gas Connected,Phone Connected |
| Possession | Close Plus 30 to 60 Days,Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Gas Water Heater,Microwave,Oven,Range,Refrigerator,Washer |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Victorian |
| Security Features | Carbon Monoxide Detector(s),Smart Locks,Smoke Detector(s),Video Doorbell,Water Leak/Flood Alarm |
| Construction Materials | Brick |
| Exclusions | Sellers Bedroom Suite,2 leather chairs & ottoman,some kitchen equipment. |
| Year Built | 1886 |
| Electric | 110V |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Live/Work |
| Ownership | Agent Owner |
| County | Fremont |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | carla sub |
| Full Baths | 4 |
| Status | Active |
| Directions | 3rd St & Lobach St the SW corner property with the Victorian fence around the Front of property. |
| High School | Florence |
| City | Florence |
| Senior Community Y/N | No |
| High School District | Fremont RE-2 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43460 |
| Listing Terms | Cash,Conventional,Jumbo,Owner Will Carry,Private Financing Available,VA Loan |
| Elementary School | Fremont |
| Tax Annual Amount | 7079 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Fremont |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://cdn-properties.virtuance.com/712200/videos/1305_W_3rd_st_unbranded.mp4 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Fremont RE-2 |
| Elementary School District | Fremont RE-2 |
Interior Features
| Interior Amenities | Block Counters,Breakfast Bar,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,High Ceilings,High Speed Internet,Kitchen Island,Pantry,Primary Suite,Smoke Free,Hot Tub |
|---|---|
| Basement | Cellar,Partial |
| Flooring | Tile,Wood |
| Furnished Y/N | Furnished |
| Total Fireplaces | 1 |
| Fireplace Features | Dining Room,Family Room,Gas,Insert,Wood Burning Stove |
| Basement (Y/N) | Yes |
| Window Features | Window Coverings,Window Treatments |
| Above Grade Finished Area | 4552 |
| 3/4 Baths | 2 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 7 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Balcony,Barbecue,Garden,Gas Grill,Lighting,Smart Irrigation,Spa/Hot Tub,Water Feature |
|---|---|
| Vegetation | Grassed |
| Fencing | Partial |
| Parking Features | Circular Driveway,Gravel,Guest,Storage |
| Lot Features | Corner Lot,Ditch,Flood Zone,Irrigated,Landscaped,Level,Many Trees,Near Public Transit,Open Space,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Agriculture/Ditch Water,Public |
| Total Parking | 80 |
| Lot Size Area | 43460 |
| Foundation Details | Block,Concrete Perimeter,Slab |
| Building Area Total | 4552 |
| Lot Size Acres | 1 |
| Road Surface Type | Gravel,Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than JPAR® - Modern Real Estate are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 9, 2026 11:16 PM UTCd
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.