
































Property Attributes
- MLS#1963321
- TypeSingle Family
- CountyMOFFAT
- CityDinosaur
- Zip81610
- Style
- Year Built2010
- Taxes671
- Price$ 1,600,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1968
- Lot Size671.24 Acres
Listing Provided Courtesy Of:
eXp Realty, LLC
Data Source:
REColorado
Property Description
This is a rare opportunity to own land on Diamond Mountain. This cabin and acreage is at the base of Offield Mountain, has 3 springs and a large livestock pond, senior water rights will transfer with the property. The Cabin is like new and was built with rustic finishes, rough cut sawmill oak floors, granite counter tops, power comes from a generator, and the water is feed from 2 springs that are piped directly into the home. Large deck and the most beautiful views in all directions. Land is set up to run 50 AUMs, and the reservoir has water year around. Property is fully fenced. Buyer to verify all information.
Elementary School | Middle School | High School |
---|---|---|
Park View Elementary School | Rangely Middle School | Rangely High School |
Price History | |
---|---|
9/2/2020 | Listed $1,600,000 |
General Features
Appliances | Dryer, Dishwasher, GasWaterHeater, Range, Refrigerator, TanklessWaterHeater, Washer |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Current Use | Agricultural |
Electric | Item110Volts |
Elementary School | Park View |
Exterior Features | FirePit, GasGrill |
Flooring | Carpet, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
Green Energy Generation | OffGrid |
Heating | ActiveSolar, Propane |
High School | Rangely |
High School District | Rangely RE-4 |
Interior Features | CeilingFans, EntranceFoyer, GraniteCounters, KitchenIsland, OpenFloorplan, VaultedCeilings |
Levels | Two |
Middle/Junior High School | Rangely |
Ownership | Individual |
Patio/Porch Features | Deck |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Topography | Mountainous |
Waterfront Features | Pond |
Interior Features
Above Grade Finished Area | 1968.0 |
---|---|
Air Conditioning Y/N | No |
Basement | CrawlSpace |
Basement (Y/N) | No |
Fireplace Features | FamilyRoom, GasLog, FirePit |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1968.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 1968.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | ConcretePerimeter |
Horse Amenities | Corrals, Pasture |
Lot Features | AdjacentToPublicLand, BordersNationalForest, Foothills, Greenbelt, Meadow, OpenSpace, SteepSlope, Secluded, Spring |
Lot Size Acres | 671.24 |
Lot Size Area | 671.24 |
Lot Size Square Feet | 29228760.0 |
Lot Size Units | Acres |
Road Frontage Type | Easement, PrivateRoad |
Road Surface Type | Dirt |
Total Parking | 6.0 |
Water Source | Cistern, Private, Spring |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool