Property Attributes
- MLS#1875082
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityEvergreen
- NeighborhoodRuby Ranch
- Zip80439
- StyleMountain Contemporary
- Year Built1994
- Taxes$ 8525
- Price$ 1,495,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3530
- Lot Size14.96 Acres
Data Source:
REColorado (MTOMLS)
Property Description
"The Hummingbird Home." 15 acres of convenient seclusion in North Evergreen with 100's of Hummingbirds darting between feeders on the deck. No neighbors: just aspens. A Dog Paradise. Legal Horse Property. Hunting, fishing and outdoor recreation minutes away. We all desire privacy, acreage and convenience without someone dictating our every move. Here we have a "Don't tell me what to do" walkout ranch with main floor living without HOA covenants, a jump in your car 5 minute drive to I-70 and the sounds of silence. North Evergreen has its share of prestigious, expensive properties with easy access to the High Country or Down the Hill with covenants restricting your use. This regulation free home is the perfect combination of tasteful renovation and pride of ownership truly scarce in the mountain real estate market. The Seller absolutely loves this property and would bring it to their out of state destination if physically possible. Let's applaud the recent extensive tree mitigation and removal rewarded by property insurance companies. The kitchen shines with Kalahari granite, porcelain tile, knotty alder cabinets and 2019 appliances: a perfect juncture to rendez vous, opening to the living room with a gas fireplace and the 2024 built south facing Trex deck with a fire pit. The outside living space is enhanced with hummingbirds, wildflowers and wildlife playing and jousting as well as a stand alone Hot Tub deck for your indulgence. The 600 square foot outbuilding offers a private space for a workout studio, workshop, office, Accessory Dwelling Unit. Stand outs include a vaulted main floor Primary Suite with a gas fireplace, a formal dining room, a main floor office, a main floor laundry room, a 4 car attached tandem garage, a soothing water feature, a Halo Water Filter System, an outside hot water bib to wash dogs or other pets, a satellite invisible fence, 2025 exterior paint, Gutters with Leaf Guards.
| Elementary School | Middle School | High School |
|---|---|---|
| Bergen Elementary School | Bergen Valley Intermediate Middle School | Evergreen High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $1,495,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | None,Other |
| Utilities | Electricity Connected,Internet Access (Wired),Phone Available,Propane |
| Possession | See Remarks |
| Roof | Composition,Heated |
| Appliances | Convection Oven,Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Gas Water Heater,Microwave,Refrigerator,Washer,Wine Cooler |
| Zoning | A-1 and A-2 |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Architectural Style | Mountain Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame,Wood Siding |
| Exclusions | Seller's Personal Property and Garage Freezer |
| Year Built | 1994 |
| Electric | 220 Volts |
| View | Meadow,Valley |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Live/Work |
| Ownership | Individual |
| County | Jefferson |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Ruby Ranch |
| Facing Direction | West |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| High School | Evergreen |
| City | Evergreen |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 651657.6 |
| Listing Terms | Cash,Conventional,Jumbo,VA Loan |
| Elementary School | Bergen |
| Tax Annual Amount | 8525 |
| Middle/Junior High School | Bergen Valley Intermediate |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://player.vimeo.com/video/1201195353?byline=0&title=0&owner=0&name=0&logos=0&profile=0&profilepicture=0&vimeologo=0&portrait=0 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Five Piece Bath,Granite Counters,High Speed Internet,Jack & Jill Bathroom,Kitchen Island,Pantry,Primary Suite,Radon Mitigation System,Sm |
|---|---|
| Basement | Crawl Space,Finished,Interior Entry,Walk-Out Access |
| Flooring | Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Living Room,Primary Bedroom |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 1940 |
| Half Baths | 1 |
| Laundry Features | Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1590 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dog Run,Fire Pit,Lighting,Private Yard,Rain Gutters,Spa/Hot Tub,Water Feature |
|---|---|
| Vegetation | Aspen,Cleared,Partially Wooded,Pine,Thinned,Wooded |
| Parking Features | 220 Volts,Concrete,Unpaved,Exterior Access Door,Oversized,Oversized Door,Tandem |
| Lot Features | Cul-De-Sac,Fire Mitigation,Many Trees,Meadow,Mountainous,Rock Outcropping,Secluded |
| Water Source | Private,Well |
| Total Parking | 4 |
| Lot Size Area | 14.96 |
| Foundation Details | Slab |
| Building Area Total | 3530 |
| Lot Size Acres | 14.96 |
| Road Surface Type | Gravel |
| Road Frontage Type | Easement,Public,Year Round |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Well Allows For |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.