



































Property Attributes
- MLS#1648477
- TypeContingent
- CountySUMMIT
- CityBreckenridge
- NeighborhoodTimber Trail
- Zip80424
- StyleContemporary
- Year Built2014
- Taxes25147
- Price$ 4,995,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Slifer, Smith & Frampton Frisco
Property Description
Ski-in/ski-out to your mountain modern Timber Trail home. Enjoy views of Baldy Mountain & ski runs through your floor to ceiling windows. Gourmet kitchen dining and great room combined for entertaining. 5 en-suite bedrooms, 2 additional non-conforming bedroom/office. Elevators to all levels, enjoy outdoor living around the fireplace or fire pit & enjoy the views from the many decks including one on the roof. One Ski Hill place on-call shuttle service & amenities are yours when you own this home.
Elementary School | Middle School | High School |
---|---|---|
Upper Blue Elementary School | Summit Middle School | Summit High School |
Price History | |
---|---|
11/10/2020 | Listed $4,995,000 |
General Features
Appliances | BarFridge, DoubleOven, Dryer, Dishwasher, Disposal, Microwave, Washer |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Upper Blue |
Exterior Features | Balcony, Barbecue, FirePit, GasGrill, HotTubSpa, Lighting |
Flooring | Carpet, Stone, Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | RadiantFloor |
High School | Summit |
High School District | Summit RE-1 |
Interior Features | WetBar, BuiltinFeatures, CeilingFans, EntranceFoyer, EatinKitchen, Elevator, FivePieceBathroom, GraniteCounters, HighCeilings, MasterSuite, VaultedCeilings, WalkInClosets |
Levels | ThreeOrMore |
Middle/Junior High School | Summit |
Ownership | Individual |
Patio/Porch Features | Covered, Deck, Balcony |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Metal, Other, Shingle, Slate |
Security Features | CarbonMonoxideDetectors |
Sewer | PublicSewer |
Spa Features | HotTub |
Special Listing Conditions | None |
Structure Type | House |
Terms | Other |
Total Units | 1 |
Zoning | BMSTR |
Interior Features
Above Grade Finished Area | 0.0 |
---|---|
Above Grade Finished Area Source | Appraiser |
Air Conditioning Y/N | No |
Basement | WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Appraiser |
Common Walls | NoCommonWalls |
Fireplace Features | Bedroom, Gas, GreatRoom, MasterBedroom, Outside, FirePit |
Fireplace Y/N | Yes |
Furnished Y/N | Negotiable |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 0.0 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 6113.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | None |
Foundation Details | Slab |
Lot Features | CornerLot, Landscaped, NearSkiArea, ManyTrees, Sloped |
Lot Size Acres | 0.5 |
Lot Size Area | 0.5 |
Lot Size Square Feet | 21606.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool