






















Property Attributes
- MLS#1616206
- TypeSingle Family
- CountyDENVER
- CityDenver
- NeighborhoodSTAPLETON
- Zip80238
- StyleContemporary
- Year Built2018
- Taxes2124
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2171
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Redefy
Property Description
THIS SEMI-CUSTOM DAVID WEEKLY TOWNHOME HAS AMAZING FEATURES FOUND IN VERY FEW ATTACHED HOMES ! A SOARING VAULTED ATRIUM WILL BE YOUR LIVING ROOM WHICH OVERLOOKS YOUR OWN PRIVATE COURTYARD , PERFECT FOR ENTERTAINING. THREE SPACIOUS BEDROOMS AND THREE BATHS ENHANCE THE LIVING SPACE AND MAKE THIS A HOME YOU WILL RELAX IN AND ENJOY. EXPANSIVE ELEVATED REAR LANAI LOOKS OUT OVER OPEN FIELDS TO THE SOUTH WITH THE ROCKY MOUNTAINS IN THE DISTANCE. JUST ACROSS THE STREET, YOU HAVE A PUBLIC SWIMMING POOL AND LARGE SPACIOUS PARK TO THE NORTH. BEST OF ALL, YOU ARE LESS THAN HALF OF A MILE FROM THE SHOPS AT NORTHFIELD FEATURING WORLD CLASS DINING, SHOPPING , A MOVIE THEATER AND MICH MORE. THE HOME YOU HAVE BEEN WAITING FOR IS RIGHT HERE !
Elementary School | Middle School | High School |
---|---|---|
Swigert International Elementary School | DSST: Stapleton Middle School | DSST: Stapleton High School |
Price History | |
---|---|
12/18/2020 | Listed $599,000 |
General Features
Appliances | Dishwasher |
---|---|
Architectural Style | Contemporary |
Association Name | STAPLETON MCA |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item220Volts |
Elementary School | Swigert International |
Exterior Features | Balcony, Playground, PrivateYard, RainGutters |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 43.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | DSST: Stapleton |
High School District | Denver 1 |
Interior Features | BuiltinFeatures, BreakfastArea, EntranceFoyer, EatinKitchen, HighCeilings, HighSpeedInternet, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, SmokeFree, VaultedCeilings, WiredforData, WalkInClosets |
Levels | ThreeOrMore |
Middle/Junior High School | DSST: Stapleton |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Covered, Deck, FrontPorch, Balcony |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Architectural, Shingle |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional, FHA, VALoan |
View | Meadow |
Zoning | M-IMX-8 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2171.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | CrawlSpace, Finished, Partial, Unfinished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item2CommonWalls |
Fireplace Features | GreatRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2171.0 |
Main Level Bathrooms | 1 |
Window Features | WindowCoverings, WindowTreatments |
Exterior Features
Building Area Total | 2171.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | ConcretePerimeter, Slab |
Lot Features | Landscaped, NearPublicTransit |
Lot Size Acres | 0.06 |
Lot Size Area | 0.06 |
Lot Size Square Feet | 2420.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool