Property Attributes
- MLS#7702761
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityLarkspur
- AreaMetro Denver
- NeighborhoodMesa Grande
- Zip80118
- StyleMixed Use
- Year Built1977
- Taxes$ 4201
- Price$ 899,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2152
- Lot Size12.29 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Larkspur Elementary School | Castle Rock Middle School | Castle View High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $899,000 |
General Features
| Living Area | 2080 |
|---|---|
| Sewer | Septic Tank |
| Heating | Baseboard,Wood Stove,Electronic Air Filter |
| Cooling | Wall/Window Unit(s) |
| Roof | Composition,Fiberglass |
| Appliances | Dishwasher,Refrigerator,Microwave,Disposal |
| Zoning | AG |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Deck |
| Construction Materials | Frame,Brick,Wood Siding,Concrete |
| Exclusions | Washer & Driver,Wall Mount TVs,Green Metal Storage Container |
| Year Built | 1977 |
| View | Mountain(s),Hills,Plains View |
| Levels | Two |
| Property Subtype | Mixed Use |
| Tax Year | 2025 |
| Community Features | Fitness Center |
| Accessibility | Level Lot |
| County | Douglas |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Mesa Grande |
| Possible Use | Farm,Business |
| Full Baths | 2 |
| Status | Active |
| Directions | I-25 & Greenland Road...Go East to Mesa View,South to Home on the Left |
| High School | Castle View |
| City | Larkspur |
| High School District | Douglas County RE-1 |
| MLS Area | Metro Denver |
| Elementary School | Larkspur |
| Property Attached Y/N | No |
| Tax Annual Amount | 4201 |
| Middle/Junior High School | Castle Rock |
| MLS Area Minor | Metro23/DCW |
| Virtual Tour | https://gaston-photography.view.property/public/vtour/display/2402043#!/ |
| Standard Status | Active |
| Expected Active Date | 2026-08-28 |
| AttributionContact | alana.hankins@compass.com,303-907-1500 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Floorplan,Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | Partial,Partially Finished,Walk-Out Access |
| Fireplace Features | Family Room,One |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1580 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler System,Heated Garage |
|---|---|
| Fencing | Fenced,Other |
| Parking Features | Attached |
| Lot Features | Deciduous Trees,Level,Abuts Public Open Space,Abuts Private Open Space,Meadow,Outbuildings,House Faces West,Paved |
| Water Source | Well |
| Lot Size Area | 535352 |
| Lot Size Acres | 12.29 |
| Road Surface Type | Gravel |
| Waterfront Y/N | No |
| Horse Amenities | Horse(s) Allowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than JPAR® - Modern Real Estate are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 9, 2026 11:16 PM UTCd
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.