Property Attributes
- MLS#1057118
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityTimnath
- AreaFort Collins
- NeighborhoodTimnath Ranch Sub 3rd Fil Tim
- Zip80547
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 5924
- Price$ 685,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3630
- Lot Size0.16 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Welcome to this like new home offering space, comfort, and a layout that truly works for today's lifestyle. With 6 bedrooms and 4 bathrooms, this open floor plan gives you room to spread out while still feeling connected. The main level features a bright and inviting living room with a cozy gas fireplace, a spacious primary suite, and the convenience of main floor laundry. The kitchen flows seamlessly into the living and dining areas, making it perfect for entertaining or everyday living and a walk-in pantry for all your snacks. Upstairs, you will find 3 additional bedrooms along with their own dedicated bathroom. The finished basement is built for entertaining, already set up as a movie theater with sound equipment and projector included. You will also find 2 more bedrooms and plenty of storage space to keep everything organized. The 2 car alley load garage is a standout feature at 24 feet deep, giving you the extra space you need for larger vehicles, tools, or toys. Located directly across the street from Bethke Elementary School, this home offers both convenience and a great neighborhood setting. This one checks all the boxes with space, function, and a move in ready feel.
| Elementary School | Middle School | High School |
|---|---|---|
| Bethke Elementary School | Timnath Middle-High School | Fossil Ridge High School |
| Price History | |
|---|---|
| 4/22/2026 | Listed $725,000 |
| 6/10/2026 | 3$710,000 |
| 7/15/2026 | 2$699,900 |
| 8/14/2026 | 3$685,000 |
General Features
| Living Area | 3235 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Electricity Available |
| Roof | Composition |
| Appliances | Gas Range,Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal,Fire Alarm |
| Zoning | RES |
| Garage Spaces | 2 |
| Association Fee Includes | Common Amenities |
| Patio/Porch Features | Deck |
| Construction Materials | Frame |
| Exclusions | Seller's Personal Property |
| Year Built | 2020 |
| Electric | Xcel |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R1644885 |
| Community Features | Pool,Park |
| Accessibility | Level Lot,Main Floor Bath,Main Level Bedroom,Stall Shower,Main Level Laundry |
| County | Larimer |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Windows,High Efficiency Furnace |
| Subdivision Name | Timnath Ranch Sub 3rd Fil Tim |
| Possible Use | Single Family |
| Full Baths | 3 |
| Status | Active |
| High School | Fossil Ridge |
| City | Timnath |
| Disclosures | Seller's Property Disclosure |
| High School District | Poudre |
| MLS Area | Fort Collins |
| Elementary School | Bethke |
| Property Attached Y/N | No |
| Tax Annual Amount | 5924 |
| Middle/Junior High School | Timnath Middle-High School |
| Standard Status | Active |
| Expected Active Date | 2026-04-22 |
| AttributionContact | 9703535006 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Floorplan,Pantry,Walk-In Closet(s),Washer/Dryer Hookup,Kitchen Island,Theatre Room |
|---|---|
| Basement | Partially Finished |
| Fireplace Features | Gas,Living Room,One |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2225 |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Room Type | Media Room |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sprinkler System,Oversized Garage |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Garage Door Opener,Attached |
| Lot Features | House Faces East,Paved,Curbs,Gutters,Sidewalks,Street Light,Alley |
| Water Source | City |
| Lot Size Area | 7037 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,Alley |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.